epdm rubber sealing pvc ptfe silicone fkm seal flat gasket












Raw Materail | Hardness | Color | Temperature | Advantage | Use |
Nitrile Rubber (Buna-N/NBR) | 40 to 90 ShA | Black, White, Blue, Green, Yellow etc | -30 to 120ºC | Excellent Oil and Water Resistance, Cheaper | Oil and Water Situation |
Hydrogenate Nitrile HNBR | 40 to 90 ShA | Black | -50 to 150ºC | Excellent Oil and Water Resistance, Cold Resustance | Cold Resistance Situation |
Silicone Rubber | 30 to 90 ShA | Black, Clear, White, Red, Yellow, Blue | -60 to 220ºC | Good Heat&Cold Resistance, Lubrication Oil Resistance, Water Resistance. | Food&Medicine Situation |
Ethylene Propylene Rubber EPDM | 40 to 90 ShA | Black, Grey | -50 to 150ºC | Excellent Ozone7Aging Resistance, Heat&Cold Resistance, Steam Resistance | Ozone, Water-Proof Situation |
Fluorine Rubber FKM, FPM, Viton | 50 to 90 ShA | Black, Grown Green | -20 to 250ºC | Excellent Oil, Heat, Acid&Alkali Resistance | Oil Resistance&Chemical Situation |
Neoprene Rubber CR | 60 to 90 ShA | Black | -40 to 120ºC | Excellent Mechanical Strength Fatigue resistance | |
Fluorinated Silicone Rubber FLS | 60 to 90 ShA | Black | -50 to 200ºC | Excellent Heat&Cold resistance, Oil&Chemical Resistance | All Situation |
- Aflas® or Kalrez®(FFKM)
- Acrylate Rubber(ACM)
- Butyl Rubber(IIR)
- Ethylene-propylene (EPR, EPDM)
- Ethylene Acrylate Rubber(AEM)
- Fluorocarbon (FKM/FPM)
- Fluorosilicone(FVMQ)
- Hydrogenated Nitrile (HNBR)
- Liquid Silicone Rubber(LSR)
- Neoprene Rubber(CR)
- Nitrile Rubber (Buna-N/NBR)
- Natural Rubber(NR)
- Polyurethane(PU)
- Silicone Rubber
- Styrene-butadiene Rubber (SBR)











